
| Model Number | Overall Dimension( mm) | Model Number | Overall Dimension( inch) | |||||
| 3530 | 350x300 | 1715 | 17'' L x 15'' W | |||||
| 3622 | 360x220 | 1711 | 17'' L x 11'' W | |||||
| 4128 | 410x280 | 2014 | 20'' L x 14'' W | |||||
| 4231 | 425x310 | 2016 | 20'' L x 16'' W | |||||
| 4426 | 440x260 | 2213 | 22'' L x 13'' W | |||||
| Packaging: | 1.Strong Protective carton and cardboard insert,Individually boxed. | ||||||||||
| 2. Saving Cost: Stacked pack into pallet | |||||||||||
| 3. Combo 3-5pcs into the individual carton | |||||||||||
| 4. Customized packing as per client's request | |||||||||||
| Production Lead time: | 30 to 45 days upon receipt of deposit | ||||||||||
| Trade Terms: | FOB,EXW | ||||||||||
| Loading Port: | ShenZhen,GuangZhou,China | ||||||||||
| Payment Terms: | T/T, L/C, Paypal,Western Union, MoneyGram | ||||||||||
| Production Capacity: | 30,000 pcs per month. | ||||||||||
| Cutout Template: | Included. | ||||||||||




As a medium to increase space
Place the food and drain vegetables
Place the tableware
Place cleaning utensils




Easy to clean, no residue
304 Stainless steel durable and anti-rust
Foldable, offer more space, convenient to use
High temperature resistance
Tough material strong bearing capacity

